Always have a breakout box on hand when building serial cables from scratch.
Direction | DTE |
Abbr. | NAME |
--- | 1 | -- | Protection/chassis/frame ground (ground to shell) |
2 | TxD | Transmitted Data | |
3 | RxD | Received Data | |
4 | RTS | Request To Send | |
5 | CTS | Clear To Send | |
6 | DSR | Data Set Ready (aka DCE Ready) | |
--- | 7 | GND | Signal Ground |
8 | DCD | Data Carrier Detect (aka Carrier Detect/CD) | |
--- | 9 | -- | Reserved |
--- | 10 | -- | Reserved for data set testing |
--- | 11 | -- | Unassigned |
12 | SCF | Secondary Received Line Signal Detector | |
13 | SCB | Secondary Clear to Send | |
14 | SBA | Secondary Transmitted Data | |
15 | DB | Transmission Signal Element Timing (DCE Source | |
16 | SBB | Secondary Received Data | |
17 | DD | Receiver Signal Element Timing (DCE Source) | |
18 | -- | Local Loopback | |
19 | SCA | Secondary Request to Send | |
20 | DTR | Data Terminal Equipment Ready | |
21 | CG | Signal Quality Detector | |
22 | -- | Ring Indicator | |
23 | CH/CI | Data Signal Rate Selector | |
24 | DA | Transmit Signal Element Timing | |
25 | -- | Test Mode |
Received by DTE
Transmitted
by DTE